| 
            | Event Results 2008 Reno SCCA Track Trials Regional Championship
 Round 1 - Reno-Fernley Raceway - Configuration B - April 26, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Connie Bogan | 119 | 2007 Dodge Viper Comp |  | 2:21.899 | 10 |  
            | GT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Eric Johnson | 85 | 1985 Chevy Corvette |  | 2:36.881 | 10 |  
            | GT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Dave Deborde | 77 | 1977 Nissan 280Z | Bicycles Plus/C&D Performance | 2:28.254 | 10 |  
            | ITA |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Loren Enstad | 2 | 1981 Mazda RX7 |  | 2:35.884 | 10 |  
| 2 | Richard Fuller | 57 | 1983 Mazda RX7 |  | 2:38.285 | 8 |  
            | SC |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Marlene Fletcher | 8 | 1994 Mazda Miata |  | 2:47.698 | 10 |  
| 2 | Charles Fletcher | 88 | 1994 Mazda Miata |  | 2:49.778 | 8 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Art Majors | 140 | 2003 Chevy Corvette Z06 |  | 2:23.778 | 10 |  
| 2 | Lucas Kunze | 24 | 1994 Chevy Camaro |  | 2:28.115 | 8 |  
| 3 | Hamm Edwards | 33 | 2000 Chevy Corvette |  | 2:36.130 | 6 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Gene Thrall | 196 | 1996 Ford Mustang |  | 2:27.822 | 10 |  
| 2 | Jeff Denson | 07 | 1990 Ford Mustang GT |  | 2:28.181 | 8 |  
            | TT-5 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Paul Georgeson | 586 | 1986 Porsche Carrera |  | 2:28.368 | 10 |  
| 2 | Al Lockett | 62 | 1989 Honda Civic |  | 2:29.134 | 8 |  
            | TT-6 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Lee Mitchell | 46 | 1972 Datsun 240 |  | 2:43.419 | 10 |  
            | VP-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | George Kull | 79 | 1979 Chevy Corvette |  | 2:35.105 | 10 |  
           
            | Track Trials Group 1 Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Art Majors | 2:47.796 | 2:28.072 | [2:23.527] | 2:32.227 | 2:24.797 | 2:26.395 | 2:27.367 | 2:27.773 |  
| Charles Fletcher | 3:00.853 | 3:04.719 | 2:57.722 | 2:59.211 | [2:57.233] |  |  |  |  
| Connie Bogan | 2:55.468 | 2:44.466 | 2:31.133 | [2:27.920] | 2:30.451 | 2:37.171 | 2:28.279 |  |  
| Gene Thrall | 2:33.290 | 2:42.966 | [2:29.438] |  |  |  |  |  |  
| George Kull | 2:50.862 | 2:47.000 | 2:44.161 | 2:41.252 | 2:41.295 | [2:40.505] |  |  |  
| Hamm Edwards | 2:46.602 | 2:30.981 | [2:27.127] | 2:36.698 | 2:34.957 |  |  |  |  
| Lee Mitchell | 3:08.070 | 2:53.775 | 2:49.869 | 2:49.764 | 2:47.574 | [2:45.429] |  |  |  
| Lucas Kunze | 2:34.152 | 2:34.105 | 2:38.070 | 2:30.155 | [2:29.651] | 2:33.885 |  |  |  
           
            | Track Trials Group 2 Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |  
| Al Lockett | 2:33.044 | 2:38.687 | 2:29.973 | 2:29.454 | [2:28.355] | 2:28.569 |  
| Jeff Denson | 2:52.686 | 2:34.942 | [2:29.130] |  |  |  |  
| Loren Enstad | 5:29.075 | 8:14.939 | [2:38.046] |  |  |  |  
| Marlene Fletcher | [12:43.031] |  |  |  |  |  |  
| Paul Georgeson | 2:33.080 | 2:32.033 | 2:33.752 | 2:30.836 | 2:29.548 | [2:29.437] |  
| Richard Fuller | 2:46.198 | 2:41.741 | 2:50.055 | [2:39.547] |  |  |  
           
            | Track Trials Group 1 Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |  
| Art Majors | 2:35.769 | 2:28.647 | 2:26.405 | [2:26.131] | 2:33.388 |  
| Charles Fletcher | 2:56.020 | 2:58.720 | [2:55.686] | 2:56.194 |  |  
| Connie Bogan | 2:33.670 | 2:24.889 | [2:23.768] | 2:24.203 | 2:36.681 |  
| Eric Johnson | 2:45.326 | 3:32.375 | 2:53.704 | [2:39.576] |  |  
| Gene Thrall | 2:32.069 | [2:30.837] |  |  |  |  
| George Kull | 2:38.090 | 2:35.557 | 2:35.623 | 2:35.944 | [2:34.988] |  
| Hamm Edwards | 2:36.455 | 2:28.660 | [2:28.546] | 2:31.023 | 2:31.959 |  
| Lucas Kunze | 2:28.955 | 2:29.091 | [2:27.927] |  |  |  
           
            | Track Trials Group 2 Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |  
| Al Lockett | 2:31.251 | 2:28.532 | 2:27.821 | [2:27.193] | 2:37.151 |  |  
| Jeff Denson | 2:46.757 | 2:28.497 | [2:27.018] | 2:39.535 | 2:27.686 |  |  
| Lee Mitchell | 3:06.389 | 2:47.176 | 2:47.366 | 2:47.547 | 2:49.362 | [2:46.625] |  
| Loren Enstad | [14:07.535] |  |  |  |  |  |  
| Paul Georgeson | 2:36.676 | [2:29.100] | 2:29.923 | 2:29.551 | 2:39.581 | 2:31.779 |  
| Richard Fuller | 2:41.434 | 2:40.304 | [2:40.272] | 2:40.567 | 2:41.405 |  |  
           
            | Track Trials Group 1 Race, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |  
| Art Majors | 2:32.629 | 2:25.280 | 2:24.125 | [2:23.778] | 2:28.835 | 2:23.877 | 2:25.231 | 2:25.477 | 2:25.563 | 2:24.861 |  
| Charles Fletcher | 2:54.199 | 2:52.712 | 2:50.611 | [2:49.778] |  |  |  |  |  |  |  
| Connie Bogan | 2:33.944 | 2:24.375 | [2:21.899] | 2:26.206 | 2:25.045 | 2:24.260 | 2:31.601 |  |  |  |  
| Eric Johnson | 2:46.169 | 2:37.885 | [2:36.881] | 2:37.221 | 2:37.273 | 2:38.099 | 2:38.012 |  |  |  |  
| Gene Thrall | 2:28.135 | 2:29.222 | 2:28.477 | 2:29.330 | 2:28.815 | 2:33.058 | 2:30.043 | 2:29.656 | [2:27.822] |  |  
| George Kull | 2:37.735 | 2:35.708 | [2:35.105] | 2:38.307 |  |  |  |  |  |  |  
| Hamm Edwards | [2:36.130] |  |  |  |  |  |  |  |  |  |  
| Lucas Kunze | 2:39.345 | 2:28.267 | 2:29.026 | 2:28.808 | 2:28.135 | 2:35.817 | 2:29.199 | 2:28.880 | [2:28.115] | 2:29.087 |  
           
            | Track Trials Group 2 Race, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |  
| Al Lockett | 2:40.044 | 2:32.048 | [2:29.134] | 2:29.273 | 2:30.250 |  |  |  |  |  
| Dave Deborde | 5:47.645 | [2:28.254] | 2:31.188 |  |  |  |  |  |  |  
| Jeff Denson | 2:40.159 | [2:28.181] | 2:29.627 |  |  |  |  |  |  |  
| Lee Mitchell | 2:55.525 | 2:47.968 | 2:48.147 | 2:48.328 | 2:46.836 | 2:44.339 | 2:44.316 | 2:43.743 | [2:43.419] |  
| Loren Enstad | 2:44.233 | 2:41.525 | 2:36.847 | 2:36.544 | [2:35.884] | 2:36.479 | 2:38.712 | 2:37.629 |  |  
| Marlene Fletcher | 2:48.599 | 2:47.860 | 5:36.126 | [2:47.698] | 2:49.067 |  |  |  |  |  
| Paul Georgeson | 2:36.932 | 2:29.513 | [2:28.368] | 4:58.988 | 2:29.974 | 2:30.126 | 2:30.931 | 2:30.240 | 2:34.355 |  
| Richard Fuller | 2:41.226 | 2:40.657 | 2:41.603 | [2:38.285] | 2:41.779 |  |  |  |  |  
         |